Access detailed specifications, features, and technical drawings for the XW Series. Please provide your name and email to receive the brochure(s) via email.
XW Series
The Takamaz XW Series represents a family of high-precision horizontal twin-spindle turning centers. These machines are ideally suited for high-volume production in industries such as automotive, aerospace, and medical device manufacturing, where rapid, precise machining is crucial. Notable features often include advanced CNC controls, rigid construction for enhanced accuracy, and automated tool changing systems for increased efficiency.
Key Features of the XW Series:
High-speed, precise machining.
Twin spindles boost output.
Rigid construction, reliable.
Enhanced part accuracy.
Compare the specifications of the different models available in the XW Series.
| Specifications | XWT‑8 | XWG‑3 | XW‑60 / 60M | XW‑130M | XW‑200 | XWT‑10 |
|---|---|---|---|---|---|---|
| Chuck Size | Collet, 8 in × 2 in. | Collet, 3, 4 × 2 in. | Collet, 6 (5 Opt.) × 2 | Collet, 8 × 2 in. | Collet, 10×2 in. | Collet, 10×2 in. |
| Spindle bearing I.D. | φ100 mm | φ60 mm | φ75(φ65 Opt.) | φ100 mm | φ120 | φ120 |
| Spindle Speed | Max. 4000 rpm min-1 | Max 8,000 (6,000 ※) min-1 | Max. 4,500 (6,000 Opt.) min-1 | - | Max. 2,800 min-1 | Max. 2,800(4,000 Opt.) |
| Tool Post Type | 8-station turret × 2 | Gang type × 2 | 8-station turret × 2, 10-station turret × 2 | 10-station Turret × 2 | 8-station turret × 2 | 10-station turret × 2 |
| Tool Post Max stroke | X:150 Z:180 mm | - | - | - | - | X:170 Z:270 |
| Tool Post Rapid traverse rate | X:24 Z:24 m/min | X:16 Z:20 m/min | X:21 Z:18 m/min | - | - | - |
| Spindle Motor | AC11 / 7.5 ×2 kW | AC5.5 / 3.7×2 kW | - | - | AC18.5 / 15 ×2 kW | - |
| W × L × H | 2,250×2,187 mm | - | - | - | - | - |
| Controller | FANUC 0i-TF Plus Type 0 | MITSUBISHI M830VW | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF |
| Item(Loader specifications) | FGT(FANUC) | - | - | - | ΣiGTH200 | - |
| Workpiece diameter | φ150 mm | φ30 mm | φ60, φ55(φ60) mm | φ150 mm | φ200 mm | φ200 mm |
| Workpiece length | 80 mm | 40 mm | 60 | 50 mm | 120 mm | 220 mm |
| Max. load capacity | 3.0 kg | 0.3 (One side) kg | 1.0 kg | 3.0 kg | 8.0 kg | 8.0 kg |
| Rapid traverse rate | X:45 Y:160 Z:180 m/min | Y:85 Z:85 , Y:170 Z:170 m/min | X:45 Y:125 Z:120, X:35 Y:170 Z:170 m/min | X:35 Y:125 Z:170 m/min | X:30 Y:80 Z:100 m/min | - |
| Tool Post Max Stroke | - | X:160 Z:230 mm | - | - | - | - |
| W x L | - | 1,340 (Bed width:1,040) × 2,130 mm | 1,595 (1,950 ※) × 2,005, 1,695 (1,950 ※) × 2,005 mm | 1,990 (2,250 ※) × 2,330 mm | 1,990 (2,350 ※) × 2,330 mm | 2,030 (2,350 ※) × 2,370 mm |
| Item (Loader specifications) | - | MG30 , MG30H | ΣiGTH60, ΣiGTH60(High speed type) | ΣiGTH150 | - | ΣiGTH200 |
| Tool Post Max Stoke | - | - | X:125 Z:140 mm | - | - | - |
| Tool storage capacity | - | - | 10 (one side) | 10(One side)pcs | - | - |
| Rotation Speed | - | - | 4,000 min-1 | - | - | - |
| Capabilities | - | - | φ13, M4~M10 mm | φ16 M4~M10 mm | - | - |
| Spindle motor | - | - | AC7.5 / 5.5 × 2 kW | AC11 / 7.5 ×2 kW | - | AC18.5 / 15 ×2 |
| Max Spindle Speed | - | - | - | 4000 rpm | - | - |
| Max stroke | - | - | - | X:170 Z:220 mm | X:170 Z:220 | - |
| Tool Post Rapid Traverse Rate | - | - | - | X:24 Z:24 m/min | X:24 Z:24 m/min | X:24 Z:24 |
| Rotation speed | - | - | - | 4,000 min-1 | - | - |
| Rapid Travese Rate | - | - | - | - | - | X:30 Y:80 Z:100 m/min |
| Specifications | XWT‑8 | XWG‑3 | XW‑60 / 60M | XW‑130M | XW‑200 | XWT‑10 |
|---|---|---|---|---|---|---|
| Chuck Size | Collet, 8 in × 2 in. | Collet, 3, 4 × 2 in. | Collet, 6 (5 Opt.) × 2 | Collet, 8 × 2 in. | Collet, 10×2 in. | Collet, 10×2 in. |
| Spindle bearing I.D. | φ100 mm | φ60 mm | φ75(φ65 Opt.) | φ100 mm | φ120 | φ120 |
| Spindle Speed | Max. 4000 rpm min-1 | Max 8,000 (6,000 ※) min-1 | Max. 4,500 (6,000 Opt.) min-1 | - | Max. 2,800 min-1 | Max. 2,800(4,000 Opt.) |
| Tool Post Type | 8-station turret × 2 | Gang type × 2 | 8-station turret × 2, 10-station turret × 2 | 10-station Turret × 2 | 8-station turret × 2 | 10-station turret × 2 |
| Tool Post Max stroke | X:150 Z:180 mm | - | - | - | - | X:170 Z:270 |
| Tool Post Rapid traverse rate | X:24 Z:24 m/min | X:16 Z:20 m/min | X:21 Z:18 m/min | - | - | - |
| Spindle Motor | AC11 / 7.5 ×2 kW | AC5.5 / 3.7×2 kW | - | - | AC18.5 / 15 ×2 kW | - |
| W × L × H | 2,250×2,187 mm | - | - | - | - | - |
| Controller | FANUC 0i-TF Plus Type 0 | MITSUBISHI M830VW | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF | TAKAMAZ & FANUC 0i-TF |
| Item(Loader specifications) | FGT(FANUC) | - | - | - | ΣiGTH200 | - |
| Workpiece diameter | φ150 mm | φ30 mm | φ60, φ55(φ60) mm | φ150 mm | φ200 mm | φ200 mm |
| Workpiece length | 80 mm | 40 mm | 60 | 50 mm | 120 mm | 220 mm |
| Max. load capacity | 3.0 kg | 0.3 (One side) kg | 1.0 kg | 3.0 kg | 8.0 kg | 8.0 kg |
| Rapid traverse rate | X:45 Y:160 Z:180 m/min | Y:85 Z:85 , Y:170 Z:170 m/min | X:45 Y:125 Z:120, X:35 Y:170 Z:170 m/min | X:35 Y:125 Z:170 m/min | X:30 Y:80 Z:100 m/min | - |
| Tool Post Max Stroke | - | X:160 Z:230 mm | - | - | - | - |
| W x L | - | 1,340 (Bed width:1,040) × 2,130 mm | 1,595 (1,950 ※) × 2,005, 1,695 (1,950 ※) × 2,005 mm | 1,990 (2,250 ※) × 2,330 mm | 1,990 (2,350 ※) × 2,330 mm | 2,030 (2,350 ※) × 2,370 mm |
| Item (Loader specifications) | - | MG30 , MG30H | ΣiGTH60, ΣiGTH60(High speed type) | ΣiGTH150 | - | ΣiGTH200 |
| Tool Post Max Stoke | - | - | X:125 Z:140 mm | - | - | - |
| Tool storage capacity | - | - | 10 (one side) | 10(One side)pcs | - | - |
| Rotation Speed | - | - | 4,000 min-1 | - | - | - |
| Capabilities | - | - | φ13, M4~M10 mm | φ16 M4~M10 mm | - | - |
| Spindle motor | - | - | AC7.5 / 5.5 × 2 kW | AC11 / 7.5 ×2 kW | - | AC18.5 / 15 ×2 |
| Max Spindle Speed | - | - | - | 4000 rpm | - | - |
| Max stroke | - | - | - | X:170 Z:220 mm | X:170 Z:220 | - |
| Tool Post Rapid Traverse Rate | - | - | - | X:24 Z:24 m/min | X:24 Z:24 m/min | X:24 Z:24 |
| Rotation speed | - | - | - | 4,000 min-1 | - | - |
| Rapid Travese Rate | - | - | - | - | - | X:30 Y:80 Z:100 m/min |
Access detailed specifications, features, and technical drawings for the XW Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the XW Series, we’re here to help. Contact us today to find the perfect machining solution for your business.