Access detailed specifications, features, and technical drawings for the VM Series. Please provide your name and email to receive the brochure(s) via email.
VM Series
The DN Solutions VM series represents a family of high-precision vertical machining centers specifically designed for die and mold applications. These machines are utilized in industries such as automotive, aerospace, and electronics manufacturing, where intricate and highly accurate parts are required. Notable features of the VM series include robust construction for heavy-duty milling, advanced CNC controls for precise machining, and high-speed spindle options for enhanced productivity.
Key Features of the VM Series:
High-precision die & mold machining.
Exceptional surface finish quality.
Rigid construction, increased stability.
Robust, reliable, long-lasting performance.
Compare the specifications of the different models available in the VM Series.
| Specifications | VM 750 | VM 750L | VM 960 | VM 960L | VM 1260 |
|---|---|---|---|---|---|
| X-Axis Travel Distance | 1500 mm | 1800 mm | 2000 mm | 2400 mm | 2500 mm |
| Y-Axis Travel Distance | 750 mm | 750 mm | 960 mm | 960 mm | 1260 mm |
| Z-Axis Travel Distance | 800 mm | 800 mm | 800 mm | 800 mm | 900 mm |
| X-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Y-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Z-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Max. Spindle Speed | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min |
| Max. Spindle Power | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 22 kW |
| Table Length | 1600 mm | 1900 mm | 2400 mm | 2600 mm | 2800 mm |
| Table Width | 800 mm | 800 mm | 950 mm | 950 mm | 1260 mm |
| Maximum Workpiece weight | 3000 kg | 3500 kg | 4000 kg | 4500 kg | 8000 kg |
| No. of tool station | - | - | - | - | 40 ea |
| Length | 4524 mm | 4524 mm | 4846 mm | 4846 mm | 5645 mm |
| Height | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3930 mm |
| Width | 4900 mm | 5500 mm | 6400 mm | 6800 mm | 6938 mm |
| Weight | 14000 kg | 14800 kg | 20000 kg | 21000 kg | 31000 kg |
| Specifications | VM 750 | VM 750L | VM 960 | VM 960L | VM 1260 |
|---|---|---|---|---|---|
| X-Axis Travel Distance | 1500 mm | 1800 mm | 2000 mm | 2400 mm | 2500 mm |
| Y-Axis Travel Distance | 750 mm | 750 mm | 960 mm | 960 mm | 1260 mm |
| Z-Axis Travel Distance | 800 mm | 800 mm | 800 mm | 800 mm | 900 mm |
| X-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Y-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Z-Axis Rapid Traverse | 20 m/min | 20 m/min | 16 m/min | 16 m/min | 12 m/min |
| Max. Spindle Speed | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min | 6000 r/min |
| Max. Spindle Power | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 22 kW |
| Table Length | 1600 mm | 1900 mm | 2400 mm | 2600 mm | 2800 mm |
| Table Width | 800 mm | 800 mm | 950 mm | 950 mm | 1260 mm |
| Maximum Workpiece weight | 3000 kg | 3500 kg | 4000 kg | 4500 kg | 8000 kg |
| No. of tool station | - | - | - | - | 40 ea |
| Length | 4524 mm | 4524 mm | 4846 mm | 4846 mm | 5645 mm |
| Height | 3545 mm | 3545 mm | 3545 mm | 3545 mm | 3930 mm |
| Width | 4900 mm | 5500 mm | 6400 mm | 6800 mm | 6938 mm |
| Weight | 14000 kg | 14800 kg | 20000 kg | 21000 kg | 31000 kg |
Access detailed specifications, features, and technical drawings for the VM Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the VM Series, we’re here to help. Contact us today to find the perfect machining solution for your business.