Access detailed specifications, features, and technical drawings for the T-Series. Please provide your name and email to receive the brochure(s) via email.
T-Series
The DN Solutions T-series tapping centers are high-performance machining centers specifically designed for efficient and precise tapping operations. These machines are ideal for applications in various industries, including automotive, aerospace, and general machining, where high-volume, accurate tapping is required. Notable features often include advanced control systems for optimized cycle times, rigid machine structures for enhanced accuracy, and versatile tooling options to accommodate a wide range of tapping applications.
Key Features of the T-Series:
High-precision tapping capabilities.
Robust, durable construction.
Enhanced speed and efficiency.
User-friendly operation.
Compare the specifications of the different models available in the T-Series.
| Specifications | T 4000 | T 4000L | T 4000HP | T 4000HS | T 4000LHS |
|---|---|---|---|---|---|
| X-Axis Travel Distance | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Y-Axis Travel Distance | 520 mm | 700 mm | 520 mm | 520 mm | 700 mm |
| Z-Axis Travel Distance | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| X-Axis Rapid Traverse | 56 m/min | 56 m/min | 50 m/min | 48 m/min | 48 m/min |
| Y-Axis Rapid Traverse | 56 m/min | 56 m/min | 50 m/min | 48 m/min | 48 m/min |
| Z-Axis Rapid Traverse | 56 m/min | 56 m/min | 56 m/min | 48 m/min | 48 m/min |
| Max. Spindle Speed | 12000 r/min | 12000 r/min | 12000 r/min | 24000 r/min | 24000 r/min |
| Max. Spindle Power | 13 kW | 13 kW | 36 kW | 11 kW | 11 kW |
| Max. Spindle Torque | 82.7 N . m | 82.7 N . m | 43 N . m | 17.5 N . m | 17.5 N . m |
| Table Length | 650 mm | 850 mm | 650 mm | 650 mm | 850 mm |
| Table Width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Maximum Workpiece Weight | 300 kg | 300 kg | 300 kg | 200 kg | 300 kg |
| Length | 2682 mm | 2682 mm | 2682 mm | 2682 mm | 2682 mm |
| Height | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Width | 1600 mm | 2050 mm | 1600 mm | 1600 mm | 2050 mm |
| Weight | 2800 kg | 3000 kg | 3000 kg | 3000 kg | 3200 kg |
| Specifications | T 4000 | T 4000L | T 4000HP | T 4000HS | T 4000LHS |
|---|---|---|---|---|---|
| X-Axis Travel Distance | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Y-Axis Travel Distance | 520 mm | 700 mm | 520 mm | 520 mm | 700 mm |
| Z-Axis Travel Distance | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| X-Axis Rapid Traverse | 56 m/min | 56 m/min | 50 m/min | 48 m/min | 48 m/min |
| Y-Axis Rapid Traverse | 56 m/min | 56 m/min | 50 m/min | 48 m/min | 48 m/min |
| Z-Axis Rapid Traverse | 56 m/min | 56 m/min | 56 m/min | 48 m/min | 48 m/min |
| Max. Spindle Speed | 12000 r/min | 12000 r/min | 12000 r/min | 24000 r/min | 24000 r/min |
| Max. Spindle Power | 13 kW | 13 kW | 36 kW | 11 kW | 11 kW |
| Max. Spindle Torque | 82.7 N . m | 82.7 N . m | 43 N . m | 17.5 N . m | 17.5 N . m |
| Table Length | 650 mm | 850 mm | 650 mm | 650 mm | 850 mm |
| Table Width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Maximum Workpiece Weight | 300 kg | 300 kg | 300 kg | 200 kg | 300 kg |
| Length | 2682 mm | 2682 mm | 2682 mm | 2682 mm | 2682 mm |
| Height | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Width | 1600 mm | 2050 mm | 1600 mm | 1600 mm | 2050 mm |
| Weight | 2800 kg | 3000 kg | 3000 kg | 3000 kg | 3200 kg |
Access detailed specifications, features, and technical drawings for the T-Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the T-Series, we’re here to help. Contact us today to find the perfect machining solution for your business.