Access detailed specifications, features, and technical drawings for the S Series. Please provide your name and email to receive the brochure(s) via email.
S Series
Compare the specifications of the different models available in the S Series.
| Specifications | S110 | S122 | - |
|---|---|---|---|
| Max. Travel X | 370 mm | 350 mm | - |
| Max. Travel Speed X | 1500 mm/min | 20000 mm/min | - |
| Max. Travel Z | 200 mm | 350 mm | - |
| Max. Travel Speed Z | 12000 mm/min | 20000 mm/min | - |
| Max. Spindle Power | 15 kW | 15 kW | - |
| Max. Number Of Revolutions | 120000/min | 120000/min | - |
| Max. Grinding Wheel Diameter | 300 mm | 150 mm | - |
| Max. Grinding Wheel Width | 32 mm | 20 mm | - |
| Swiveling Range C | ∞ ° | ∞ ° | - |
| Workpiece Length | 230 mm | 120 mm | - |
| Workpiece Diameter | 120 mm | 70 mm | - |
| Max. Workpiece Weight | 50 kg | 3 kg | - |
| Center Height | 102 mm | 110 mm | - |
| Specifications | S110 | S122 | - |
|---|---|---|---|
| Max. Travel X | 370 mm | 350 mm | - |
| Max. Travel Speed X | 1500 mm/min | 20000 mm/min | - |
| Max. Travel Z | 200 mm | 350 mm | - |
| Max. Travel Speed Z | 12000 mm/min | 20000 mm/min | - |
| Max. Spindle Power | 15 kW | 15 kW | - |
| Max. Number Of Revolutions | 120000/min | 120000/min | - |
| Max. Grinding Wheel Diameter | 300 mm | 150 mm | - |
| Max. Grinding Wheel Width | 32 mm | 20 mm | - |
| Swiveling Range C | ∞ ° | ∞ ° | - |
| Workpiece Length | 230 mm | 120 mm | - |
| Workpiece Diameter | 120 mm | 70 mm | - |
| Max. Workpiece Weight | 50 kg | 3 kg | - |
| Center Height | 102 mm | 110 mm | - |
Access detailed specifications, features, and technical drawings for the S Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the S Series, we’re here to help. Contact us today to find the perfect machining solution for your business.