Access detailed specifications, features, and technical drawings for the PUMA VTR Series. Please provide your name and email to receive the brochure(s) via email.
PUMA VTR Series
The DN Solutions PUMA VTR series represents a family of high-precision ram-type vertical turning centers designed for efficient machining of large and complex workpieces. These lathes are commonly utilized in industries such as aerospace, energy, and heavy machinery manufacturing, where precision and heavy-duty machining are critical. Notable features often include rigid ram structures, powerful spindle motors, and advanced CNC control systems for superior accuracy and surface finish.
Key Features of the PUMA VTR Series:
High-speed, precise machining.
Rigid ram for stability.
Versatile, complex part machining.
Exceptional surface finishes.
Compare the specifications of the different models available in the PUMA VTR Series.
| Specifications | PUMA VTR 1012F | PUMA VTR 1012FC | PUMA VTR 1216F | PUMA VTR 1216M | PUMA VTR 1216FM | PUMA VTR 1620 | PUMA VTR 1620M | PUMA VTR 2025 | PUMA VTR 2025M |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | 1 250 mm / 50 in | 1 250 mm / 50 in | 1 600 mm / 63 in | 1 600 mm / 63 in | 1 600 mm / 63 in | 2 000 mm / 80 in | 2 000 mm / 80 in | 2 500 mm / 98 in | 2 500 mm / 98 in |
| Max Spindle Speed | 600 rpm | 600 rpm | 400 rpm | 400 rpm | 400 rpm | 300 rpm | 300 rpm | 200 rpm | 200 rpm |
| Spindle Power | 45 / 37 kW(70 kW high‑torque option) | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 75 / 60 kW | 75 / 60 kW |
| Notes | Fixed cross‑rail (no W‑axis) | Fixed rail + C‑axis rotary table | Fixed rail (no W‑axis) | Fixed rail (no W‑axis) | Fixed rail + milling spindle | Moving rail; 840 mm W‑axis (3‑step) | + milling spindle (3 000 rpm) | Moving rail; 1 020 mm W‑axis (3‑step) | + milling spindle (3 000 rpm) |
| Specifications | PUMA VTR 1012F | PUMA VTR 1012FC | PUMA VTR 1216F | PUMA VTR 1216M | PUMA VTR 1216FM | PUMA VTR 1620 | PUMA VTR 1620M | PUMA VTR 2025 | PUMA VTR 2025M |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | 1 250 mm / 50 in | 1 250 mm / 50 in | 1 600 mm / 63 in | 1 600 mm / 63 in | 1 600 mm / 63 in | 2 000 mm / 80 in | 2 000 mm / 80 in | 2 500 mm / 98 in | 2 500 mm / 98 in |
| Max Spindle Speed | 600 rpm | 600 rpm | 400 rpm | 400 rpm | 400 rpm | 300 rpm | 300 rpm | 200 rpm | 200 rpm |
| Spindle Power | 45 / 37 kW(70 kW high‑torque option) | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 45 / 37 kW | 75 / 60 kW | 75 / 60 kW |
| Notes | Fixed cross‑rail (no W‑axis) | Fixed rail + C‑axis rotary table | Fixed rail (no W‑axis) | Fixed rail (no W‑axis) | Fixed rail + milling spindle | Moving rail; 840 mm W‑axis (3‑step) | + milling spindle (3 000 rpm) | Moving rail; 1 020 mm W‑axis (3‑step) | + milling spindle (3 000 rpm) |
Access detailed specifications, features, and technical drawings for the PUMA VTR Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the PUMA VTR Series, we’re here to help. Contact us today to find the perfect machining solution for your business.