Access detailed specifications, features, and technical drawings for the PUMA 1000 Series. Please provide your name and email to receive the brochure(s) via email.
PUMA 1000 Series
The DN Solutions PUMA 1000 series represents a family of heavy-duty horizontal turning centers designed for high-volume production of large, complex parts. These lathes are typically utilized in industries such as aerospace, energy, and heavy manufacturing where machining large components is required. Notable features often include robust construction, high torque spindles, and advanced CNC controls for precise and efficient machining operations.
Key Features of the PUMA 1000 Series:
Exceptional machining precision.
High-volume production capacity.
Robust, durable construction.
User-friendly operation.
Compare the specifications of the different models available in the PUMA 1000 Series.
| Specifications | PUMA 1000A | PUMA 1000B |
|---|---|---|
| Chuck Size | Order Made | Order Made |
| Max. Turning Diameter | 1000 mm | 1000 mm |
| Max. Turning Length | 2040 mm | 2040 mm |
| X-Axis Rapid Traverse | 12 m/min | 12 m/min |
| Z-Axis Rapid Traverse | 16 m/min | 16 m/min |
| X-Axis Travel Distance | 540 mm | 540 mm |
| Z-Axis Travel Distance | 2130 mm | 2130 mm |
| Max. Spindle Speed | 500 r/min | 300 r/min |
| Max. Spindle Power | 75 kW | 75 kW |
| Max. Spindle Torque | 11011 N . m | 12040 N . m |
| No. of tool station | 10 ea | 10 ea |
| Length | 6595 mm | 6595 mm |
| Height | 2835 mm | 2835 mm |
| Width | 3210 mm | 3210 mm |
| Weight | 21000 kg | 23000 kg |
| Specifications | PUMA 1000A | PUMA 1000B |
|---|---|---|
| Chuck Size | Order Made | Order Made |
| Max. Turning Diameter | 1000 mm | 1000 mm |
| Max. Turning Length | 2040 mm | 2040 mm |
| X-Axis Rapid Traverse | 12 m/min | 12 m/min |
| Z-Axis Rapid Traverse | 16 m/min | 16 m/min |
| X-Axis Travel Distance | 540 mm | 540 mm |
| Z-Axis Travel Distance | 2130 mm | 2130 mm |
| Max. Spindle Speed | 500 r/min | 300 r/min |
| Max. Spindle Power | 75 kW | 75 kW |
| Max. Spindle Torque | 11011 N . m | 12040 N . m |
| No. of tool station | 10 ea | 10 ea |
| Length | 6595 mm | 6595 mm |
| Height | 2835 mm | 2835 mm |
| Width | 3210 mm | 3210 mm |
| Weight | 21000 kg | 23000 kg |
Access detailed specifications, features, and technical drawings for the PUMA 1000 Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the PUMA 1000 Series, we’re here to help. Contact us today to find the perfect machining solution for your business.