Access detailed specifications, features, and technical drawings for the NHP Series. Please provide your name and email to receive the brochure(s) via email.
NHP Series
The DN Solutions NHP series represents a family of high-performance horizontal machining centers (HMCs) designed for heavy-duty applications. These machines are ideally suited for large-scale part machining in industries such as aerospace, energy, and automotive, where precise and efficient processing of complex components is critical. Notable features often include rigid construction, high-speed spindles, and advanced control systems for superior accuracy and productivity.
Key Features of the NHP Series:
High-speed, accurate machining.
Rigid construction, enhanced stability.
Durable, long-lasting components.
Efficient production, low downtime.
Compare the specifications of the different models available in the NHP Series.
| Specifications | NHP 4000 | NHP 5000 | NHP 5000 S | NHP 5500 | NHP 6300 | NHP 8000 |
|---|---|---|---|---|---|---|
| X-Axis Travel Distance | 560 mm | 730 mm | 730 mm | 800 mm | 1050 mm | 1400 mm |
| Y-Axis Travel Distance | 640 mm | 730 mm | 730 mm | 750 mm | 900 mm | 1200 mm |
| Z-Axis Travel Distance | 660 mm | 880 mm | 880 mm | 900 mm | 1000 mm | 1370 mm |
| X-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Y-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Z-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Max. Spindle Speed | 15000 r/min | 15000 {20000} r/min | 15000 {20000} r/min | 10000 {15000} r/min | 10000 {15000} r/min | 10000 {15000} r/min |
| Max. Spindle Power | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 37/26 kW | 30 kW | 45/25 {55/30} kW |
| Max. Spindle Torque | 230 {303} N . m | 230 {303} N . m | 229.9 {303} N . m | 516 {644} N . m | 600 {809} N . m | 600 {809} N . m |
| Tool Taper | ISO #40 | ISO #40 | ISO #40 | ISO #50 | ISO #50 | ISO #50 |
| Pallet Size | 400 mm | 500 x 500 mm | 500 x 600 mm | 500 x 500 mm | 630 x 630 mm | 800 mm |
| Maximum Workpiece weight | 400 kg | 500 kg | 500 kg | 800 kg | 1500 kg | 2000 kg |
| No. of tool station | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea |
| Length | 4950 mm | 5450 mm | 4580 mm | 6389 mm | 6520 mm | 7878 mm |
| Height | 2690 mm | 2880 mm | 2930 mm | 3199 mm | 3495 mm | 3803 mm |
| Width | 2300 mm | 2680 mm | 2680 mm | 3375 mm | 3930 mm | 4375 mm |
| Weight | 9700 kg | 11500 kg | 11500 kg | 14000 kg | 18000 kg | 27000 kg |
| Specifications | NHP 4000 | NHP 5000 | NHP 5000 S | NHP 5500 | NHP 6300 | NHP 8000 |
|---|---|---|---|---|---|---|
| X-Axis Travel Distance | 560 mm | 730 mm | 730 mm | 800 mm | 1050 mm | 1400 mm |
| Y-Axis Travel Distance | 640 mm | 730 mm | 730 mm | 750 mm | 900 mm | 1200 mm |
| Z-Axis Travel Distance | 660 mm | 880 mm | 880 mm | 900 mm | 1000 mm | 1370 mm |
| X-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Y-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Z-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Max. Spindle Speed | 15000 r/min | 15000 {20000} r/min | 15000 {20000} r/min | 10000 {15000} r/min | 10000 {15000} r/min | 10000 {15000} r/min |
| Max. Spindle Power | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 37/26 kW | 30 kW | 45/25 {55/30} kW |
| Max. Spindle Torque | 230 {303} N . m | 230 {303} N . m | 229.9 {303} N . m | 516 {644} N . m | 600 {809} N . m | 600 {809} N . m |
| Tool Taper | ISO #40 | ISO #40 | ISO #40 | ISO #50 | ISO #50 | ISO #50 |
| Pallet Size | 400 mm | 500 x 500 mm | 500 x 600 mm | 500 x 500 mm | 630 x 630 mm | 800 mm |
| Maximum Workpiece weight | 400 kg | 500 kg | 500 kg | 800 kg | 1500 kg | 2000 kg |
| No. of tool station | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea |
| Length | 4950 mm | 5450 mm | 4580 mm | 6389 mm | 6520 mm | 7878 mm |
| Height | 2690 mm | 2880 mm | 2930 mm | 3199 mm | 3495 mm | 3803 mm |
| Width | 2300 mm | 2680 mm | 2680 mm | 3375 mm | 3930 mm | 4375 mm |
| Weight | 9700 kg | 11500 kg | 11500 kg | 14000 kg | 18000 kg | 27000 kg |
Access detailed specifications, features, and technical drawings for the NHP Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the NHP Series, we’re here to help. Contact us today to find the perfect machining solution for your business.