Access detailed specifications, features, and technical drawings for the M Series. Please provide your name and email to receive the brochure(s) via email.
M Series
Citizen (Cincom)'s M Series represents a range of high-precision Swiss-type turning centers designed for intricate, high-volume part production. These machines are ideal for applications in the medical, electronics, and automotive industries, where complex geometries and tight tolerances are required. Their robust construction, coupled with advanced control systems, ensures exceptional machining accuracy, repeatability, and efficiency.
Key Features of the M Series:
Unmatched precision and accuracy.
High-speed, efficient production.
Complex part capabilities.
Minimal part handling.
Compare the specifications of the different models available in the M Series.
| Specifications | M5 | M5 | M16 |
|---|---|---|---|
| Max. Machining Diameter | 1.25" (32 mm); 1.5" (38 mm) option | 1.25" (32 mm); 1.5" (38 mm) option | - |
| Maximum Machining Length | 12.59" (320 mm)/Chucking | 12.59" (320 mm)/Chucking | - |
| Main Spindle Speed | 200~8,000 rpm | 200~8,000 rpm | - |
| Rotary Tool Spindle Speed | 200 ~ 9,000 rpm (gang) 200 ~ 6,000 rpm (Turret) | 200 ~ 9,000 rpm (gang) 200 ~ 6,000 rpm (Turret, Back Live Tool) | - |
| Back Spindle Max. Diameter | 1.25" (32 mm) | 1.25" (32 mm) | - |
| Back Spindle Front Ejection Maximum Length | 5.7" (145mm) | 5.7" (145mm) | - |
| Back Spindle Speed | 200~8,000 rpm | 200~8,000 rpm | 6,000 rpm |
| Rapid Traverse Rate | 32m/min (X2: 18m/min, Y2: 12m/min) | 32m/min (X2: 18m/min, Y2: 12m/min, B1: 50 rpm) | - |
| Input Power | 24 KVA | 24 KVA | - |
| Center Height | 45" | 45" | - |
| Weight | 9,480 lbs. | 9,480 lbs. | - |
| Motors | - | - | - |
| Main Spindle | 7.3 hp: continuous / 10 hp: 15 minutes rate | 7.3 hp: continuous / 10 hp: 15 minutes rate | - |
| Back Spindle | 7.3 hp: continuous / 10 hp: 15 minutes rate | 7.3 hp: continuous / 10 hp: 15 minutes rate | - |
| Rotary Tool | 3 hp (gang); 3 hp (turret); 1.3 hp (back live) | 3 hp (gang); 3 hp (turret); 1.3 hp (back live) | - |
| Coolant | 0.5 hp | 0.5 hp | - |
| Number of mountable Tools | - | - | - |
| Gang Tool Post (turning) | 5 | 5 | - |
| Gang Tool Post (live) | 5 modular stations | 5 modular stations | - |
| Turret Stations | 10 | 10 + 1/2 index | - |
| Back Tool Post | 3 modular stations | 3 modular stations | - |
| Tooling Size | - | - | - |
| Turning tools | 5/8" Sq | 5/8" Sq | - |
| I.D. Sleeves | 1" Dia. | 1" Dia. | - |
| Collets / Bushings | - | - | - |
| Main Spindle Collet | TF 37-SP | TF 37-SP | - |
| Back Spindle Collet | TF 37-SP | TF 37-SP | - |
| Guide Bushing | TD 32 | TD 32 | - |
| Rotary Tool Collet | ER 16 | ER 16 | - |
| Max. Diameter | - | - | .6" |
| Length/Chucking | - | - | 7.8" |
| Mountable Tools | - | - | 18 |
| Spindle Motor | - | - | 5 hp |
| Spindle Speed | - | - | 10,000 rpm |
| Specifications | M5 | M5 | M16 |
|---|---|---|---|
| Max. Machining Diameter | 1.25" (32 mm); 1.5" (38 mm) option | 1.25" (32 mm); 1.5" (38 mm) option | - |
| Maximum Machining Length | 12.59" (320 mm)/Chucking | 12.59" (320 mm)/Chucking | - |
| Main Spindle Speed | 200~8,000 rpm | 200~8,000 rpm | - |
| Rotary Tool Spindle Speed | 200 ~ 9,000 rpm (gang) 200 ~ 6,000 rpm (Turret) | 200 ~ 9,000 rpm (gang) 200 ~ 6,000 rpm (Turret, Back Live Tool) | - |
| Back Spindle Max. Diameter | 1.25" (32 mm) | 1.25" (32 mm) | - |
| Back Spindle Front Ejection Maximum Length | 5.7" (145mm) | 5.7" (145mm) | - |
| Back Spindle Speed | 200~8,000 rpm | 200~8,000 rpm | 6,000 rpm |
| Rapid Traverse Rate | 32m/min (X2: 18m/min, Y2: 12m/min) | 32m/min (X2: 18m/min, Y2: 12m/min, B1: 50 rpm) | - |
| Input Power | 24 KVA | 24 KVA | - |
| Center Height | 45" | 45" | - |
| Weight | 9,480 lbs. | 9,480 lbs. | - |
| Motors | - | - | - |
| Main Spindle | 7.3 hp: continuous / 10 hp: 15 minutes rate | 7.3 hp: continuous / 10 hp: 15 minutes rate | - |
| Back Spindle | 7.3 hp: continuous / 10 hp: 15 minutes rate | 7.3 hp: continuous / 10 hp: 15 minutes rate | - |
| Rotary Tool | 3 hp (gang); 3 hp (turret); 1.3 hp (back live) | 3 hp (gang); 3 hp (turret); 1.3 hp (back live) | - |
| Coolant | 0.5 hp | 0.5 hp | - |
| Number of mountable Tools | - | - | - |
| Gang Tool Post (turning) | 5 | 5 | - |
| Gang Tool Post (live) | 5 modular stations | 5 modular stations | - |
| Turret Stations | 10 | 10 + 1/2 index | - |
| Back Tool Post | 3 modular stations | 3 modular stations | - |
| Tooling Size | - | - | - |
| Turning tools | 5/8" Sq | 5/8" Sq | - |
| I.D. Sleeves | 1" Dia. | 1" Dia. | - |
| Collets / Bushings | - | - | - |
| Main Spindle Collet | TF 37-SP | TF 37-SP | - |
| Back Spindle Collet | TF 37-SP | TF 37-SP | - |
| Guide Bushing | TD 32 | TD 32 | - |
| Rotary Tool Collet | ER 16 | ER 16 | - |
| Max. Diameter | - | - | .6" |
| Length/Chucking | - | - | 7.8" |
| Mountable Tools | - | - | 18 |
| Spindle Motor | - | - | 5 hp |
| Spindle Speed | - | - | 10,000 rpm |
Access detailed specifications, features, and technical drawings for the M Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the M Series, we’re here to help. Contact us today to find the perfect machining solution for your business.