Access detailed specifications, features, and technical drawings for the DNM Series (4th Gen). Please provide your name and email to receive the brochure(s) via email.
DNM Series (4th Gen)
The DN Solutions DNM series (4th Gen) represents a family of advanced vertical machining centers (VMCs) designed for high-precision, high-speed milling operations. These machines are ideal for a variety of industries, including automotive, aerospace, and medical manufacturing, where complex part geometries and tight tolerances are required. Notable features of the DNM series include enhanced rigidity for improved accuracy, advanced control systems for optimized efficiency, and robust construction for extended operational lifespan.
Key Features of the DNM Series (4th Gen):
High-speed, precise machining.
Rigid construction, superior accuracy.
Enhanced automation capabilities.
User-friendly, intuitive control.
Compare the specifications of the different models available in the DNM Series (4th Gen).
| Specifications | DNM 4500 4th | DNM 5700 4th | DNM 6700 4th | DNM 4500L 4th | DNM 5700L 4th | DNM 6700L 4th |
|---|---|---|---|---|---|---|
| X-Axis Travel Distance | 800 mm | 1050 mm | 1300 mm | 910 mm | 1300 mm | 1500 mm |
| Y-Axis Travel Distance | 450 mm | 570 mm | 670 mm | 450 mm | 570 mm | 670 mm |
| Z-Axis Travel Distance | 510 mm | 510 mm | 625 mm | 510 mm | 510 mm | 625 mm |
| X-Axis Rapid Traverse | 42 m/min | 42 m/min | 36 m/min | 42 m/min | 42 m/min | 36 m/min |
| Y-Axis Rapid Traverse | 42 m/min | 42 m/min | 36 m/min | 42 m/min | 42 m/min | 36 m/min |
| Z-Axis Rapid Traverse | 36 m/min | 36 m/min | 30 m/min | 36 m/min | 36 m/min | 30 m/min |
| Max. Spindle Speed | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min |
| Max. Spindle Power | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW |
| Max. Spindle Torque | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m |
| Tool Taper | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 |
| Table Length | 800 mm | 1050 mm | 1500 mm | 1050 mm | 1500 mm | 1600 mm |
| Table Width | 450 mm | 570 mm | 670 mm | 450 mm | 570 mm | 670 mm |
| Maximum Workpiece Weight | 600 kg | 1000 kg | 1300 kg | 600 kg | 1000 kg | 1300 kg |
| Length | 2200 mm | 2470 mm | 2670 mm | 2200 mm | 2470 mm | 2670 mm |
| Height | 2980 mm | 2980 mm | 3095 mm | 2980 mm | 2980 mm | 3095 mm |
| Width | 2835 mm | 3320 mm | 3560 mm | 2921 mm | 3560 mm | 4010 mm |
| Weight | 5000 kg | 6500 kg | 8500 kg | 5500 kg | 7000 kg | 9000 kg |
| Specifications | DNM 4500 4th | DNM 5700 4th | DNM 6700 4th | DNM 4500L 4th | DNM 5700L 4th | DNM 6700L 4th |
|---|---|---|---|---|---|---|
| X-Axis Travel Distance | 800 mm | 1050 mm | 1300 mm | 910 mm | 1300 mm | 1500 mm |
| Y-Axis Travel Distance | 450 mm | 570 mm | 670 mm | 450 mm | 570 mm | 670 mm |
| Z-Axis Travel Distance | 510 mm | 510 mm | 625 mm | 510 mm | 510 mm | 625 mm |
| X-Axis Rapid Traverse | 42 m/min | 42 m/min | 36 m/min | 42 m/min | 42 m/min | 36 m/min |
| Y-Axis Rapid Traverse | 42 m/min | 42 m/min | 36 m/min | 42 m/min | 42 m/min | 36 m/min |
| Z-Axis Rapid Traverse | 36 m/min | 36 m/min | 30 m/min | 36 m/min | 36 m/min | 30 m/min |
| Max. Spindle Speed | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min | 8000 r/min |
| Max. Spindle Power | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW |
| Max. Spindle Torque | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m | 117.8 N . m |
| Tool Taper | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 |
| Table Length | 800 mm | 1050 mm | 1500 mm | 1050 mm | 1500 mm | 1600 mm |
| Table Width | 450 mm | 570 mm | 670 mm | 450 mm | 570 mm | 670 mm |
| Maximum Workpiece Weight | 600 kg | 1000 kg | 1300 kg | 600 kg | 1000 kg | 1300 kg |
| Length | 2200 mm | 2470 mm | 2670 mm | 2200 mm | 2470 mm | 2670 mm |
| Height | 2980 mm | 2980 mm | 3095 mm | 2980 mm | 2980 mm | 3095 mm |
| Width | 2835 mm | 3320 mm | 3560 mm | 2921 mm | 3560 mm | 4010 mm |
| Weight | 5000 kg | 6500 kg | 8500 kg | 5500 kg | 7000 kg | 9000 kg |
Access detailed specifications, features, and technical drawings for the DNM Series (4th Gen). Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the DNM Series (4th Gen), we’re here to help. Contact us today to find the perfect machining solution for your business.