Access detailed specifications, features, and technical drawings for the DLX Series. Please provide your name and email to receive the brochure(s) via email.
DLX Series
High-performance PBF system with best-in-class working area, exchangeable build containers, and full DNS integration for machining, automation & software — max productivity, seamless workflow.
Key Features of the DLX Series:
End to End Offering
Software Process Chain
Infinite Design Possibilities
Various Materials
Compare the specifications of the different models available in the DLX Series
| Specifications | DLX 325 | DLX 325D | DLX 450 | DLX 450D |
|---|---|---|---|---|
| Length | 177 inch | 177 inch | 181 inch | 181 inch |
| Height | 106 inch | 106 inch | 110 inch | 110 inch |
| Width | 150 inch | 150 inch | 161 inch | 161 inch |
| Weight | 9921 lb | 9921 lb | 12125 lb | 12125 lb |
| Build Size Length | 13 inch | 13 inch | 18 inch | 18 inch |
| Build Size Width | 13 inch | 13 inch | 18 inch | 18 inch |
| Build Size Height | 16 inch | 17 inch | 18 inch | 19 inch |
| Laser Type | Yb - Fiber Laser | Yb - Fiber Laser | Yb - Fiber Laser | Yb - Fiber Laser |
| Number of Laser | 1 | 2 | 1 | 2 |
| Laser Power | 500W/1000W | 500W/1000W | 500W/1000W | 500W/1000W |
| Optical System Type | 3 - axis | 3 - axis | 3 - axis | 3 - axis |
| Optical System Focus Diameter | 80 μM | 80 μM | 80 μM | 80 μM |
| Filtration | Permanent | Permanent | Permanent | Permanent |
| Retentate | Chalk | Chalk | Chalk | Chalk |
| Protective Gas | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen |
| Specifications | DLX 325 | DLX 325D | DLX 450 | DLX 450D |
|---|---|---|---|---|
| Length | 177 inch | 177 inch | 181 inch | 181 inch |
| Height | 106 inch | 106 inch | 110 inch | 110 inch |
| Width | 150 inch | 150 inch | 161 inch | 161 inch |
| Weight | 9921 lb | 9921 lb | 12125 lb | 12125 lb |
| Build Size Length | 13 inch | 13 inch | 18 inch | 18 inch |
| Build Size Width | 13 inch | 13 inch | 18 inch | 18 inch |
| Build Size Height | 16 inch | 17 inch | 18 inch | 19 inch |
| Laser Type | Yb - Fiber Laser | Yb - Fiber Laser | Yb - Fiber Laser | Yb - Fiber Laser |
| Number of Laser | 1 | 2 | 1 | 2 |
| Laser Power | 500W/1000W | 500W/1000W | 500W/1000W | 500W/1000W |
| Optical System Type | 3 - axis | 3 - axis | 3 - axis | 3 - axis |
| Optical System Focus Diameter | 80 μM | 80 μM | 80 μM | 80 μM |
| Filtration | Permanent | Permanent | Permanent | Permanent |
| Retentate | Chalk | Chalk | Chalk | Chalk |
| Protective Gas | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen | Argon/Nitrogen |
Access detailed specifications, features, and technical drawings for the DLX Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the DLX Series, we’re here to help. Contact us today to find the perfect machining solution for your business.