Access detailed specifications, features, and technical drawings for the BNA Series. Please provide your name and email to receive the brochure(s) via email.
BNA Series
The Miyano BNA Series comprises high-precision fixed-headstock turning centers designed for efficient and versatile machining operations. These CNC lathes are ideally suited for high-volume production in industries such as automotive, medical, and aerospace, where tight tolerances and repeatability are critical. Notable features often include rigid machine structures, advanced control systems, and optional automation capabilities for enhanced productivity.
Key Features of the BNA Series:
High-speed, precise machining.
Rigid construction, superior accuracy.
Enhanced productivity, reduced downtime.
User-friendly operation, easy maintenance.
Compare the specifications of the different models available in the BNA Series.
| Specifications | BNA-42MSY2 | BNA-42SY5 | BNA-S2DHY3 |
|---|---|---|---|
| Spindle speed: SP1 | 6,000 min-1 | 6,000 min-1 | 6,000 rpm |
| Spindle speed: SP2 | 5,000 min-1 | 5,000 min-1 | 5,000 |
| Draw tube diameter: SP1 | ∅42 mm | - | ∅ 43 mm |
| Draw tube diameter: SP2 | ∅30 mm | - | ∅ 30 mm |
| Number of turret stations | 8 | - | - |
| Diameter of drill shank | ∅25 mm | - | - |
| Shank size of square turning tool | 20 mm | - | - |
| Tool spindle speed | 6,000 min-1 | - | - |
| Voltage | AC 200 / 220 V | - | AC 200 / 220 V |
| Input power capacity | 29 KVA | - | - |
| Machine height | 1,620 mm | 1,745 mm | 1,660 mm / 1,695 mm |
| Floor space | W 2,278 × D 1,450 mm | - | - |
| Machine weight | 3,000 kg | 3,650 kg | - |
| Closing tube diameter: SP1 | - | ∅42 mm | - |
| Closing tube diameter: SP2 | - | ∅30 mm | - |
| Type of Tool Post | - | 12 station | - |
| Number of Tool Post | - | 1 | - |
| Power chuck size: SP1 | - | 5" | 5" |
| Power chuck size: SP2 | - | 4" | 4" (42 DHY3) |
| Rotating speed of rotary tools | - | 50 to 5,000 min-1 | - |
| Power supply | - | AC 200 / 220 +5% / -10%, 50 / 60 Hz ±1% | - |
| Power supply capacity | - | 26 kVA | - |
| Number of turret | - | - | 1 / 2 |
| Number of live tools: HD1 | - | - | 8 |
| Spindle motor: SP1 | - | - | 7.5 / 5.5 kW (15min / cont) |
| Spindle motor: SP2 | - | - | 5.5 / 3.7 kW (15min / cont) |
| Specifications | BNA-42MSY2 | BNA-42SY5 | BNA-S2DHY3 |
|---|---|---|---|
| Spindle speed: SP1 | 6,000 min-1 | 6,000 min-1 | 6,000 rpm |
| Spindle speed: SP2 | 5,000 min-1 | 5,000 min-1 | 5,000 |
| Draw tube diameter: SP1 | ∅42 mm | - | ∅ 43 mm |
| Draw tube diameter: SP2 | ∅30 mm | - | ∅ 30 mm |
| Number of turret stations | 8 | - | - |
| Diameter of drill shank | ∅25 mm | - | - |
| Shank size of square turning tool | 20 mm | - | - |
| Tool spindle speed | 6,000 min-1 | - | - |
| Voltage | AC 200 / 220 V | - | AC 200 / 220 V |
| Input power capacity | 29 KVA | - | - |
| Machine height | 1,620 mm | 1,745 mm | 1,660 mm / 1,695 mm |
| Floor space | W 2,278 × D 1,450 mm | - | - |
| Machine weight | 3,000 kg | 3,650 kg | - |
| Closing tube diameter: SP1 | - | ∅42 mm | - |
| Closing tube diameter: SP2 | - | ∅30 mm | - |
| Type of Tool Post | - | 12 station | - |
| Number of Tool Post | - | 1 | - |
| Power chuck size: SP1 | - | 5" | 5" |
| Power chuck size: SP2 | - | 4" | 4" (42 DHY3) |
| Rotating speed of rotary tools | - | 50 to 5,000 min-1 | - |
| Power supply | - | AC 200 / 220 +5% / -10%, 50 / 60 Hz ±1% | - |
| Power supply capacity | - | 26 kVA | - |
| Number of turret | - | - | 1 / 2 |
| Number of live tools: HD1 | - | - | 8 |
| Spindle motor: SP1 | - | - | 7.5 / 5.5 kW (15min / cont) |
| Spindle motor: SP2 | - | - | 5.5 / 3.7 kW (15min / cont) |
Access detailed specifications, features, and technical drawings for the BNA Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the BNA Series, we’re here to help. Contact us today to find the perfect machining solution for your business.