Access detailed specifications, features, and technical drawings for the BM Series. Please provide your name and email to receive the brochure(s) via email.
BM Series
The DN Solutions BM series represents a robust line of double-column machining centers, offering exceptional rigidity and accuracy for heavy-duty milling operations. These fixed-cross-rail machines are ideally suited for applications demanding high precision and substantial metal removal, such as aerospace, energy, and large-scale construction industries. Notable features include their heavy-duty construction, high-speed spindle capabilities, and advanced CNC control systems for efficient and precise machining of large workpieces.
Key Features of the BM Series:
High-accuracy machining.
Heavy-duty construction.
Rigid double-column design.
Exceptional surface finishes.
Compare the specifications of the different models available in the BM Series.
| Specifications | BM 1530M | BM 2035M | BM 2740 | BM 2740M |
|---|---|---|---|---|
| Table to spindle nose | 1000 mm | 1000 mm | 950 mm | 950 mm |
| X-Axis Travel Distance | 3000 mm | 3500 mm | 4000 mm | 4000 mm |
| Y-Axis Travel Distance | 1550 mm | 2050 mm | 2700 mm | 2700 mm |
| Z-Axis Travel Distance | 800 mm | 800 mm | 800 mm | 800 mm |
| X-Axis Rapid Traverse | 16 m/min | 16 m/min | 16 m/min | 12 m/min |
| Y-Axis Rapid Traverse | 16 m/min | 16 m/min | 24 m/min | 16 m/min |
| Z-Axis Rapid Traverse | 16 m/min | 16 m/min | 24 m/min | 16 m/min |
| Max. Spindle Speed | 12000 r/min | 12000 r/min | 10000 r/min | 12000 r/min |
| Max. Spindle Power | 30 kW | 30 kW | 30 kW | 30 kW |
| Max. Spindle Torque | 420.42 N . m | 420.42 N . m | 420.42 N . m | 420.42 N . m |
| Tool Taper | ISO#50 | ISO#50 | ISO#50 | ISO#50 |
| Table Length | 3000 mm | 3500 mm | 4000 mm | 4000 mm |
| Table Width | 1350 mm | 1850 mm | 2500 mm | 2500 mm |
| Maximum Workpiece weight | 8000 kg | 10000 kg | 10000 kg | 15000 kg |
| Length | 4450 mm | 4960 mm | 5535 mm | 5535 mm |
| Height | 4770 mm | 4770 mm | 4436 mm | 4675 mm |
| Width | 8690 mm | 9540 mm | 10825 mm | 10825 mm |
| Weight | 29000 kg | 35516 kg | 45000 kg | 48000 kg |
| Specifications | BM 1530M | BM 2035M | BM 2740 | BM 2740M |
|---|---|---|---|---|
| Table to spindle nose | 1000 mm | 1000 mm | 950 mm | 950 mm |
| X-Axis Travel Distance | 3000 mm | 3500 mm | 4000 mm | 4000 mm |
| Y-Axis Travel Distance | 1550 mm | 2050 mm | 2700 mm | 2700 mm |
| Z-Axis Travel Distance | 800 mm | 800 mm | 800 mm | 800 mm |
| X-Axis Rapid Traverse | 16 m/min | 16 m/min | 16 m/min | 12 m/min |
| Y-Axis Rapid Traverse | 16 m/min | 16 m/min | 24 m/min | 16 m/min |
| Z-Axis Rapid Traverse | 16 m/min | 16 m/min | 24 m/min | 16 m/min |
| Max. Spindle Speed | 12000 r/min | 12000 r/min | 10000 r/min | 12000 r/min |
| Max. Spindle Power | 30 kW | 30 kW | 30 kW | 30 kW |
| Max. Spindle Torque | 420.42 N . m | 420.42 N . m | 420.42 N . m | 420.42 N . m |
| Tool Taper | ISO#50 | ISO#50 | ISO#50 | ISO#50 |
| Table Length | 3000 mm | 3500 mm | 4000 mm | 4000 mm |
| Table Width | 1350 mm | 1850 mm | 2500 mm | 2500 mm |
| Maximum Workpiece weight | 8000 kg | 10000 kg | 10000 kg | 15000 kg |
| Length | 4450 mm | 4960 mm | 5535 mm | 5535 mm |
| Height | 4770 mm | 4770 mm | 4436 mm | 4675 mm |
| Width | 8690 mm | 9540 mm | 10825 mm | 10825 mm |
| Weight | 29000 kg | 35516 kg | 45000 kg | 48000 kg |
Access detailed specifications, features, and technical drawings for the BM Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the BM Series, we’re here to help. Contact us today to find the perfect machining solution for your business.