Access detailed specifications, features, and technical drawings for the ACUFLEX. Please provide your name and email to receive the brochure(s) via email.
ACUFLEX
The new ACUFLEX Multi Task CNC Lathe series has slide-ways designed to maintain exceptional rigidity, speed, and accuracy. World-class work piece envelope design with high rigidity spindles. BMT style live tool holders from various manufacturers can be attached (patent pending). High rigidity column Anti-vibration steady rest options Selectable turrets
Key Features of the ACUFLEX:
High-speed, precise machining.
Dual spindles for efficiency.
Reduced cycle times.
Exceptional surface finish.
Compare the specifications of the different models available in the ACUFLEX.
| Specifications | ACUFLEX 400S |
|---|---|
| Spindle Diameter - mm (inch) | ø120 (ø4.7) |
| Spindle Nose | A2-8 |
| Spindle Bore - mm (inch) | ø76 (ø2.99) |
| Spindle Speed - rpm | 5,000 |
| Spindle Motor - kW (hp) | 15/18.5 (20.1/24.8) (Low Speed Motor Winding 22/25 (29.5/33.5) (High Speed Motor Winding) |
| Number of Tool Stations | 12 |
| Slide stroke: X-axis (Upper Slide) - mm (inch) | 295 (11.61) |
| Slide stroke: Y-axis - mm (inch) | ±50 (1.97) |
| Slide stroke: Z-axis - mm (inch) | 886 (34.88) |
| Slide stroke: B-axis - mm (inch) | 830 (32.68) |
| Feed Motor: X-axis - kw (hp) | 3.0 (4.0) |
| Feed Motor: Y-axis - kw (hp) | 2.5 (3.4) |
| Feed Motor: Z-axis - kw (hp) | 3.0 (4.0) |
| Feed Motor: B-axis - kw (hp) | 3.0 (4.0) |
| CNC Control | FANUC 0i-TF Plus |
| Footprint - mm (feet, inch) | Side exit: 4330 x 2400 (14'2" x 7'10") Rear exit: 3230 x 3090 (10'7" x 10'2") |
| Machine Height - mm (feet, inch) | 2130 (6'12") |
| Specifications | ACUFLEX 400S |
|---|---|
| Spindle Diameter - mm (inch) | ø120 (ø4.7) |
| Spindle Nose | A2-8 |
| Spindle Bore - mm (inch) | ø76 (ø2.99) |
| Spindle Speed - rpm | 5,000 |
| Spindle Motor - kW (hp) | 15/18.5 (20.1/24.8) (Low Speed Motor Winding 22/25 (29.5/33.5) (High Speed Motor Winding) |
| Number of Tool Stations | 12 |
| Slide stroke: X-axis (Upper Slide) - mm (inch) | 295 (11.61) |
| Slide stroke: Y-axis - mm (inch) | ±50 (1.97) |
| Slide stroke: Z-axis - mm (inch) | 886 (34.88) |
| Slide stroke: B-axis - mm (inch) | 830 (32.68) |
| Feed Motor: X-axis - kw (hp) | 3.0 (4.0) |
| Feed Motor: Y-axis - kw (hp) | 2.5 (3.4) |
| Feed Motor: Z-axis - kw (hp) | 3.0 (4.0) |
| Feed Motor: B-axis - kw (hp) | 3.0 (4.0) |
| CNC Control | FANUC 0i-TF Plus |
| Footprint - mm (feet, inch) | Side exit: 4330 x 2400 (14'2" x 7'10") Rear exit: 3230 x 3090 (10'7" x 10'2") |
| Machine Height - mm (feet, inch) | 2130 (6'12") |
Access detailed specifications, features, and technical drawings for the ACUFLEX. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the ACUFLEX, we’re here to help. Contact us today to find the perfect machining solution for your business.