Access detailed specifications, features, and technical drawings for the Cubebox Blues DR. Please provide your name and email to receive the brochure(s) via email.
| Technical Specifications | Size |
|---|---|
| Min Diameter of the Steel Workpiece | 5 mm |
| Max Diameter of the Steel Workpiece | 550 mm |
| Min Side Length of the Hexagonal Steel Workpiece | 20 mm |
| Max Side Length of the Hexagonal Steel Workpiece | 100 mm |
| Max Height of the Steel Workpiece | 100 mm |
| Cell Width | 2,175 mm |
| Cell Length (Depth) | 1,415 mm |
| Cell Height / Fence Height | 1.93 mm |
| Cell Total Weight | 1.25 Kg |
| Supply Voltage | 220 V AC |
| Technical Specifications | Size |
|---|---|
| Min Diameter of the Steel Workpiece | 5 mm |
| Max Diameter of the Steel Workpiece | 550 mm |
| Min Side Length of the Hexagonal Steel Workpiece | 20 mm |
| Max Side Length of the Hexagonal Steel Workpiece | 100 mm |
| Max Height of the Steel Workpiece | 100 mm |
| Cell Width | 2,175 mm |
| Cell Length (Depth) | 1,415 mm |
| Cell Height / Fence Height | 1.93 mm |
| Cell Total Weight | 1.25 Kg |
| Supply Voltage | 220 V AC |
Access detailed specifications, features, and technical drawings for the Cubebox Blues DR. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the Cubebox Blues DR, we’re here to help. Contact us today to find the perfect machining solution for your business.