Access detailed specifications, features, and technical drawings for the S Series. Please provide your name and email to receive the brochure(s) via email.
S Series
Compare the specifications of the different models available in the S Series.
| Specifications | S100 | S151 |
|---|---|---|
| Max. Travel X | 285 mm | 500 mm |
| Max. Travel Speed X | 10'000 mm/min | 20000 mm/min |
| Max. Travel Z | 800 mm | 500 mm / 700 mm |
| Max. Travel Speed Z | 20000 mm/min | 20'000 mm/min |
| Max. Spindle Power | 6.8 kW | 18 kW |
| Max. Number Of Revolutions | 60000 /min | 120'000 /min |
| Max. Grinding Wheel Diameter | 400 mm | 300 mm |
| Max. Grinding Wheel Width | 40 mm | 32 mm |
| Swiveling Range B | -10 – +190 ° | 330 ° |
| Swiveling Range C | ∞ ° | ∞ ° |
| Workpiece Length | 550 mm | 700 mm / 1300 mm |
| Workpiece Diameter | 420 mm | 550 mm |
| Center Height | 225 mm | 275 mm |
| Max. Workpiece Weight | - | 250 kg |
| Specifications | S100 | S151 |
|---|---|---|
| Max. Travel X | 285 mm | 500 mm |
| Max. Travel Speed X | 10'000 mm/min | 20000 mm/min |
| Max. Travel Z | 800 mm | 500 mm / 700 mm |
| Max. Travel Speed Z | 20000 mm/min | 20'000 mm/min |
| Max. Spindle Power | 6.8 kW | 18 kW |
| Max. Number Of Revolutions | 60000 /min | 120'000 /min |
| Max. Grinding Wheel Diameter | 400 mm | 300 mm |
| Max. Grinding Wheel Width | 40 mm | 32 mm |
| Swiveling Range B | -10 – +190 ° | 330 ° |
| Swiveling Range C | ∞ ° | ∞ ° |
| Workpiece Length | 550 mm | 700 mm / 1300 mm |
| Workpiece Diameter | 420 mm | 550 mm |
| Center Height | 225 mm | 275 mm |
| Max. Workpiece Weight | - | 250 kg |
Access detailed specifications, features, and technical drawings for the S Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the S Series, we’re here to help. Contact us today to find the perfect machining solution for your business.