Access detailed specifications, features, and technical drawings for the PROFIMAT Series. Please provide your name and email to receive the brochure(s) via email.
PROFIMAT Series
The BLOHM PROFIMAT Series comprises high-precision grinding machines designed for profile, surface, and creep feed grinding applications. These machines are ideally suited for demanding industries such as aerospace, automotive, and tooling, where intricate geometries and superior surface finishes are critical. Notable features often include advanced CNC control systems, robust machine structures, and automated functions for enhanced efficiency and accuracy.
Key Features of the PROFIMAT Series:
High precision surface grinding.
Efficient creep feed process.
Durable, long-lasting design.
Optimized material removal rate.
Compare the specifications of the different models available in the PROFIMAT Series.
| Specifications | PROFIMAT MC | PROFIMAT XT | PROFIMAT RT |
|---|---|---|---|
| Max Travel X | 700/1000 mm | - | - |
| Max. Travel Speed X | 40000 mm/min | 40000 mm/min | 20000 mm/min |
| Max. Travel Y | 650 mm | 800 mm | 800 mm |
| Max. Travel Speed Y | 16000 mm/min | 10000 mm/min | 3750 mm/min |
| Max. Spindle Power | 62 kW | 62 kW | 62 kW |
| Max. Number Of Revolutions | 8000 /min | - | 8000 /min |
| Max. Grinding Wheel Diameter | 500 mm | - | 500 mm |
| Max. Grinding Wheel Width | 200 mm | 160 mm | 160 mm |
| Table Sizes | 700 x 600 mm | 800 x 400 mm/1200x400 mm/800 x 600 mm/1200x600 mm | - |
| Max. Travel X | - | 1100/1500 mm | 1000 mm |
| Max. Travel Z | - | 360 mm | 320 mm |
| Max. Travel Speed Z | - | 16000 mm/min | 4000 mm/min |
| Max. Number Of Revolution | - | 8000 /min | - |
| Max. Grinding Wheel Diatmeter | - | 500 mm | - |
| Max. Workpiece Weight | - | 800 kg | - |
| Rotary Table Diameter | - | - | 1000 mm |
| Specifications | PROFIMAT MC | PROFIMAT XT | PROFIMAT RT |
|---|---|---|---|
| Max Travel X | 700/1000 mm | - | - |
| Max. Travel Speed X | 40000 mm/min | 40000 mm/min | 20000 mm/min |
| Max. Travel Y | 650 mm | 800 mm | 800 mm |
| Max. Travel Speed Y | 16000 mm/min | 10000 mm/min | 3750 mm/min |
| Max. Spindle Power | 62 kW | 62 kW | 62 kW |
| Max. Number Of Revolutions | 8000 /min | - | 8000 /min |
| Max. Grinding Wheel Diameter | 500 mm | - | 500 mm |
| Max. Grinding Wheel Width | 200 mm | 160 mm | 160 mm |
| Table Sizes | 700 x 600 mm | 800 x 400 mm/1200x400 mm/800 x 600 mm/1200x600 mm | - |
| Max. Travel X | - | 1100/1500 mm | 1000 mm |
| Max. Travel Z | - | 360 mm | 320 mm |
| Max. Travel Speed Z | - | 16000 mm/min | 4000 mm/min |
| Max. Number Of Revolution | - | 8000 /min | - |
| Max. Grinding Wheel Diatmeter | - | 500 mm | - |
| Max. Workpiece Weight | - | 800 kg | - |
| Rotary Table Diameter | - | - | 1000 mm |
Access detailed specifications, features, and technical drawings for the PROFIMAT Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the PROFIMAT Series, we’re here to help. Contact us today to find the perfect machining solution for your business.