Access detailed specifications, features, and technical drawings for the BNE Series. Please provide your name and email to receive the brochure(s) via email.
BNE Series
The Miyano BNE Series turning centers are a line of high-precision, fixed-headstock CNC lathes designed for efficient and versatile machining operations. These machines are commonly used in the automotive, aerospace, and medical industries for high-volume production of complex parts requiring exceptional surface finishes. Notable features include rigid machine construction for enhanced accuracy and robust tooling capabilities to handle a wide range of materials and applications.
Key Features of the BNE Series:
High-precision machining guaranteed.
Exceptional surface finishes.
Rigid design, enhanced stability.
Efficient, productive automation.
Compare the specifications of the different models available in the BNE Series.
| Specifications | BNE-51/65MYY | BNE-51MSY |
|---|---|---|
| Number of spindles | 2 | 2 |
| Spindle speed SP1 & SP2 | 5,000 rpm | - |
| Draw tube Diameter SP1 | ∅ 52 / ∅ 66 | - |
| Draw tube Dia. SP2 | ∅ 52 | ∅ 52 |
| Type of collet chuck SP1 & SP2 | Hardinge S22 / Hardinge S26 | - |
| Number of turrets | 2 | 2 |
| Turret stations HD1 & HD2 | 12 ST. | - |
| Spindle motor SP1 | 25 hp (30 min)/20 hp (cont.) | 15/11 kw (15 min./cont) |
| Spindle motor SP2 | 15 hp (30 min)/ 10 hp (cont.) | 7.5/ 5.5 kw (15 min./cont) |
| Rotary tools motor HD1 & HD2 | 5.3 hp | - |
| Power supply | AC 200 ± 10% | - |
| Machine height | 81.5" | 2,050 mm |
| Floor space | 112.6" W x 86.2" D | W 2,725 × D 2,159 mm |
| Machine weight | 17,813 lbs. / 17,924 lbs | 17,640 lbs. |
| Spindle speed SP1 | - | 5,000 rpm |
| Spindle speed SP2 | - | 5,000 rpm |
| Draw tube Dia. SP1 | - | ∅ 52 |
| Power chuck size and type SP1 | - | 6" ( ∅ 69) |
| Power chuck size and type SP2 | - | 6" ( ∅ 69) |
| Turret stations HD1 | - | 12 ST. |
| Turret stations HD2 | - | 12 ST. |
| Tool spindle speed range | - | Max. 6,000 rpm |
| Turret index motor | - | 0.7 kw |
| Voltage | - | AC 200/ 220 V |
| Specifications | BNE-51/65MYY | BNE-51MSY |
|---|---|---|
| Number of spindles | 2 | 2 |
| Spindle speed SP1 & SP2 | 5,000 rpm | - |
| Draw tube Diameter SP1 | ∅ 52 / ∅ 66 | - |
| Draw tube Dia. SP2 | ∅ 52 | ∅ 52 |
| Type of collet chuck SP1 & SP2 | Hardinge S22 / Hardinge S26 | - |
| Number of turrets | 2 | 2 |
| Turret stations HD1 & HD2 | 12 ST. | - |
| Spindle motor SP1 | 25 hp (30 min)/20 hp (cont.) | 15/11 kw (15 min./cont) |
| Spindle motor SP2 | 15 hp (30 min)/ 10 hp (cont.) | 7.5/ 5.5 kw (15 min./cont) |
| Rotary tools motor HD1 & HD2 | 5.3 hp | - |
| Power supply | AC 200 ± 10% | - |
| Machine height | 81.5" | 2,050 mm |
| Floor space | 112.6" W x 86.2" D | W 2,725 × D 2,159 mm |
| Machine weight | 17,813 lbs. / 17,924 lbs | 17,640 lbs. |
| Spindle speed SP1 | - | 5,000 rpm |
| Spindle speed SP2 | - | 5,000 rpm |
| Draw tube Dia. SP1 | - | ∅ 52 |
| Power chuck size and type SP1 | - | 6" ( ∅ 69) |
| Power chuck size and type SP2 | - | 6" ( ∅ 69) |
| Turret stations HD1 | - | 12 ST. |
| Turret stations HD2 | - | 12 ST. |
| Tool spindle speed range | - | Max. 6,000 rpm |
| Turret index motor | - | 0.7 kw |
| Voltage | - | AC 200/ 220 V |
Access detailed specifications, features, and technical drawings for the BNE Series. Please provide your name and email to receive the brochure(s) via email.
Our team of CNC experts is ready to assist you. Whether you need a detailed quote, want to discuss your specific manufacturing challenges, or require more information on the BNE Series, we’re here to help. Contact us today to find the perfect machining solution for your business.